Record Finder / 23-000576-TT
Michigan
Aaron & Lisa Smith, Petitioner V Township Of Plainfield, Respondent
- Petitioner
- Aaron & Lisa Smith
- Respondent
- Township Of Plainfield
Case overview
- Docket number
- 23-000576-TT
- Status
- Disposed
- CaseType
- SC Property
- Division
- Small Claims Division
- County
- Kent
- Judge
- Glekler, Erissa
Docket history
| Line # | Subject | Filer | Line Ref | Enter Date/Post Mark | Fee | Related Item |
|---|---|---|---|---|---|---|
| 57 | Final Opinion and Judgment | Not recorded | Not recorded | 02/24/2025 | Not recorded | Download |
| 56 | Proposed Opinion and Judgment | Not recorded | Not recorded | 01/22/2025 | Not recorded | Download |
| 55 | Proof of Service of Misc Documents was received. | Not recorded | Not recorded | 12/23/2024 | Not recorded | Download |
| 54 | Response to Order | RESP | Not recorded | 12/23/2024 | Not recorded | Download |
| 53 | Order Requiring Information | Not recorded | Not recorded | 12/18/2024 | Not recorded | Download |
| 52 | Proof of Service of Misc Documents was received. | Not recorded | Not recorded | 12/18/2024 | Not recorded | Download |
| 51 | Response to Order | RESP | Not recorded | 12/16/2024 | Not recorded | Download |
| 50 | Response to Order | RESP | Not recorded | 12/16/2024 | Not recorded | Download |
| 49 | Response to Order | RESP | Not recorded | 12/16/2024 | Not recorded | Download |
| 48 | Proof of Service of Misc Documents was received. | RESP | Not recorded | 12/16/2024 | Not recorded | Download |
| 47 | Order Requiring Information | Not recorded | Not recorded | 12/09/2024 | Not recorded | Download |
| 46 | Hearing Completed | Not recorded | Not recorded | 10/17/2024 | Not recorded | Not recorded |
| 45 | Evidence was received. | PET | Not recorded | 10/07/2024 | Not recorded | Download |
| 44 | Evidence was received. | PET | Not recorded | 10/02/2024 | Not recorded | Download |
| 43 | Evidence was received. | Not recorded | 41 | 09/25/2024 | Not recorded | Download |
| 42 | Proof of Service of Misc Documents was received. | Not recorded | Not recorded | 09/24/2024 | Not recorded | Download |
| 41 | Proposed Exhibits were filed for hearing. | Not recorded | Not recorded | 09/24/2024 | Not recorded | Download |
| 40 | A telephone hearing has been scheduled | Not recorded | Not recorded | 08/01/2024 | Not recorded | Not recorded |
| 39 | Notice of Telephone Hearing | Not recorded | Not recorded | 08/01/2024 | Not recorded | Download |
| 38 | Order for Continued Hearing | Not recorded | Not recorded | 08/01/2024 | Not recorded | Download |
| 37 | Order Requiring Information | Not recorded | Not recorded | 08/01/2024 | Not recorded | Download |
| 36 | Order Compelling Inspection | Not recorded | Not recorded | 08/01/2024 | Not recorded | Download |
| 35 | Evidence was received. | PET | Not recorded | 06/27/2024 | Not recorded | Download |
| 34 | Hearing Completed | Not recorded | Not recorded | 06/27/2024 | Not recorded | Not recorded |
| 33 | Proof of Service of Misc Documents was received. | Not recorded | Not recorded | 06/05/2024 | Not recorded | Download |
| 32 | Evidence was received. | Not recorded | Not recorded | 06/05/2024 | Not recorded | Download |
| 31 | Evidence was received. | Not recorded | Not recorded | 06/05/2024 | Not recorded | Download |
| 30 | Valuation Disclosure | Not recorded | Not recorded | 06/05/2024 | Not recorded | Download |
| 29 | Notice of Hearing | Not recorded | Not recorded | 03/28/2024 | Not recorded | Download |
| 28 | A hearing has been scheduled | Not recorded | Not recorded | 03/28/2024 | Not recorded | Not recorded |
| 27 | Denied | PET | 23 | 01/11/2024 | Not recorded | Download |
| 26 | Order Denying Motion to Expedite Case | Not recorded | 23 | 01/11/2024 | Not recorded | Download |
| 25 | Proof of Service of Misc Documents was received. | PET | Not recorded | 01/04/2024 | Not recorded | Download |
| 24 | No Action Taken | Not recorded | Not recorded | 01/03/2024 | Not recorded | Download |
| 23 | Amended Motion to Expedite | PET | 22 | 12/09/2023 | $0.00 | Download |
| 22 | Motion to Expedite Case | PET | Not recorded | 11/30/2023 | $25.00 | Download |
| 21 | Evidence was received. | PET | Not recorded | 08/16/2023 | Not recorded | Download |
| 20 | Documentation | PET | Not recorded | 08/08/2023 | Not recorded | Download |
| 19 | Order Granting In-Person Hearing Request | Not recorded | Not recorded | 08/14/2023 | Not recorded | Download |
| 18 | Documentation | PET | Not recorded | 08/03/2023 | Not recorded | Download |
| 17 | Documentation | PET | Not recorded | 07/22/2023 | Not recorded | Download |
| 16 | A request for in-person hearing was filed. | Not recorded | Not recorded | 07/19/2023 | Not recorded | Download |
| 15 | Proof of Service of Misc Documents was received. | Not recorded | Not recorded | 07/19/2023 | Not recorded | Download |
| 14 | Notice of Hearing | Not recorded | Not recorded | 06/20/2023 | Not recorded | Download |
| 13 | A hearing has been scheduled | Not recorded | Not recorded | 06/20/2023 | Not recorded | Not recorded |
| 12 | Evidence was received. | PET | Not recorded | 05/24/2023 | Not recorded | Download |
| 11 | Evidence was received. | PET | Not recorded | 05/05/2023 | Not recorded | Download |
| 10 | Documentation | RESP | Not recorded | 05/03/2023 | Not recorded | Download |
| 9 | Order Setting Aside R Default | Not recorded | Not recorded | 05/05/2023 | Not recorded | Download |
| 8 | Attachments to the Answer were filed | Not recorded | Not recorded | 05/04/2023 | Not recorded | Download |
| 7 | Proof of Service of Misc Documents was received. | Not recorded | Not recorded | 05/04/2023 | Not recorded | Download |
| 6 | Order of Default of Respondent | Not recorded | Not recorded | 05/03/2023 | Not recorded | Download |
| 5 | Answer was received | Not recorded | Not recorded | 05/03/2023 | Not recorded | Download |
| 4 | Evidence was received. | PET | Not recorded | 04/17/2023 | Not recorded | Download |
| 3 | Petition has been verified | PET | 1 | 04/12/2023 | Not recorded | Download |
| 2 | Notice of Docket Number SC | Not recorded | Not recorded | 04/12/2023 | Not recorded | Download |
| 1 | A petition was received. | PET | Not recorded | 04/10/2023 | $0.00 | Download |
Documents
- Final_Opinion_and_Judgment-_Val.2025-02-24_10-04-52.0000.pdf
- 23-000576 POJ.pdf
- POS 12.23.24.pdf
- Response Docs to ORI(2).pdf
- 23-000576 ORI 2.pdf
- POS 12.16.24 (2nd).pdf
- Exhibit R14 thru R15.pdf
- Exhibit R1 thru R13.pdf
- Summary Letter-ORI Response.pdf
- POS 12.16.24.pdf
- 23-000576 ORI (002).pdf
- 23-000576.pdf
- 23-000576 rebuttal.pdf
- Exhibit R1-REVISED Rec.Cards&Val.Repts.pdf
- POS 9.24.24.pdf
- Exhibit R1-REVISED Rec.Cards&Val.Repts.pdf
- 23-000576 inspection_cont hrg - signed by JMW.pdf
- 23-000576 inspection_cont hrg - signed by JMW.pdf
- 23-000576 inspection_cont hrg - signed by JMW.pdf
- 23-000576 inspection_cont hrg - signed by JMW.pdf
- 23-000576 P 6.27.24.pdf
- POS - Hearing Docs 6.5.24.pdf
- Capped-Taxable Value Calcs..pdf
- Rec.Cards-Val.Repts-'21thru'24.pdf
- Valuation Disclosure #23-000576.pdf
- SC_Notice_of_In_Person_Hearing.2024-03-28_16-10-18.0000.pdf
- 23-000576.pdf
- 23-000576 expedite.pdf
- 23-000576.pdf
- Notice_of_No_Action-NoPrtlUnc_Fee.2024-01-03_12-31-14.0000.pdf
- 23-000576.pdf
- 23-000576.pdf
- 23-000576.pdf
- 23-000576.pdf
- In_Person_Hearing_Grant_ADJ.2023-08-14_08-58-04.0000.pdf
- 23-000576.pdf
- 23-000576.pdf
- Request for In-Person Hearing 7.19.23.pdf
- POS 7.19.23.pdf
- SC_Notice_of_Telephonic_Hearing.2023-06-20_10-18-36.0000.pdf
- 23-000576.pdf
- 23-000576.pdf
- 23-000576.pdf
- Order_Setting_Aside_R_Default.2023-05-05_14-31-39.0000.pdf
- 2023 Record Card.pdf
- Proof of Svc. - Answer, Etc..pdf
- Order_of_Default_of_Answer.2023-05-03_09-41-41.0000.pdf
- 05._Property_Tax_Appeal_Answer_Form_Valuation_Poverty_Classification.d244f5c3-888e-41ca-8310-e77967a613c7.pdf
- 23-000576.pdf
- Smith.pdf
- SC_Notice_of_Docket_Number.2023-04-12_13-12-01.0000.pdf
- Smith.pdf